UPDATED: 08-26-26 20:41 PDT

stick Columbia
  
Columbia              
W-L: (16-12) PR = 95.1459

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1107 A New Haven NE N (14-17, 93.8) 71-53 1110 H Connecticut BE (33- 6, 99.1) 62-89 1113 A UMass Lowell AE (15-18, 93.9) 86-72 1118 A Boston Univ PAT (17-17, 94.3) 54-49 1121 A Lehigh PAT L (19-17, 94.4) 82-67 1123 A Longwood BSO (16-16, 94.3) 95-70 1126 A Fairfield MAAC (22-13, 95.1) **-77 1129 A SARLA 92-44 1203 A Hofstra CA (24-11, 96.1) 72-70 1206 A UAlbany AE (11-21, 93.5) 93-65 1209 H Stony Brook CA (17-15, 95.0) 73-77 1221 H California ACC (22-12, 97.1) 56-74 1228 A No Florida AS ( 7-26, 93.5) 90-82 1231 A PSUAB **-51 105 A Cornell IVY (14-14, 95.1) **-99 110 H Harvard IVY (17-12, 95.2) 54-79 117 H Brown IVY ( 9-18, 94.0) 80-86 119 H Yale IVY (24- 7, 96.3) 74-91 124 A Dartmouth IVY (11-16, 94.4) 79-69 130 A Pennsylvania IVY (18-12, 95.8) 72-67 131 H Princeton IVY ( 9-19, 94.5) 68-80 207 H Cornell IVY (14-14, 95.1) 67-88 213 H Pennsylvania IVY (18-12, 95.8) 67-76 214 A Princeton IVY ( 9-19, 94.5) 75-65 221 H Dartmouth IVY (11-16, 94.4) 63-64 227 A Brown IVY ( 9-18, 94.0) 80-62 228 H Yale IVY (24- 7, 96.3) 54-60 306 H Harvard IVY (17-12, 95.2) 71-81

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 A New Haven              71-53      18     1           0.69
  1110 H Connecticut            62-89     -27    -4           0.00
  1113 A UMass Lowell           86-72      14     1           0.75
  1118 A Boston Univ            54-49       5     1           1.16
  1121 A Lehigh                 82-67      15     1           1.25
  1123 A Longwood               95-70      25     1           1.13
  1126 A Fairfield              **-77      29     0           1.92
  1203 A Hofstra                72-70       2    -1    +      2.98
  1206 A UAlbany                93-65      28     2           0.38
  1209 H Stony Brook            73-77      -4     0    -     -2.14
  1221 H California             56-74     -18    -2          -0.01
  1228 A No Florida             90-82       8     2           0.41
   105 A Cornell                **-99       5     0           1.98
   110 H Harvard                54-79     -25     0          -1.94
   117 H Brown                  80-86      -6     1    -     -3.20
   119 H Yale                   74-91     -17    -1          -0.82
   124 A Dartmouth              79-69      10     1           1.25
   130 A Pennsylvania           72-67       5    -1    +      2.66
   131 H Princeton              68-80     -12     1    -     -2.68
   207 H Cornell                67-88     -21     0    -     -2.04
   213 H Pennsylvania           67-76      -9    -1          -1.36
   214 A Princeton              75-65      10     1           1.34
   221 H Dartmouth              63-64      -1     1          -1.77
   227 A Brown                  80-62      18     1           0.82
   228 H Yale                   54-60      -6    -1          -0.82
   306 H Harvard                71-81     -10     0          -1.94

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1209 H Stony Brook            73-77      -4     0    -     -2.14
   117 H Brown                  80-86      -6     1    -     -3.20
   131 H Princeton              68-80     -12     1    -     -2.68
   207 H Cornell                67-88     -21     0    -     -2.04

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1203 A Hofstra                72-70       2    -1    +      2.98
   130 A Pennsylvania           72-67       5    -1    +      2.66

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A New Haven       (14-17, 93.8)    71-53       -6.08       1.40       0.01         1.27             3.58
   3 H Connecticut     (33- 6, 99.1)    62-89       -0.77       6.71      -0.01         1.27            -0.50
   3 A UMass Lowell    (15-18, 93.9)    86-72       -6.02       1.46       0.01         1.27             3.73
   3 A Boston Univ     (17-17, 94.3)    54-49       -5.61       1.87       0.01         1.27             4.77
   3 A Lehigh          (19-17, 94.4)    82-67       -5.52       1.96       0.01         1.27             5.00
   3 A Longwood        (16-16, 94.3)    95-70       -5.63       1.85       0.01         1.27             4.71
   3 A Fairfield       (22-13, 95.1)    **-77       -4.85       2.63       0.01         1.27             6.70
   3 A Hofstra         (24-11, 96.1)    72-70       -3.78       3.70       0.01         1.27             9.41
   3 A UAlbany         (11-21, 93.5)    93-65       -6.38       1.10       0.01         1.27             2.81
   3 H Stony Brook     (17-15, 95.0)    73-77       -4.89       2.59      -0.01         1.27            -3.11
   3 H California      (22-12, 97.1)    56-74       -2.76       4.72      -0.01         1.27            -1.76
   3 A No Florida      ( 7-26, 93.5)    90-82       -6.36       1.12       0.01         1.27             2.87
   3 A Cornell         (14-14, 95.1)    **-99       -4.78       2.70       0.01         1.27             6.87
   3 H Harvard         (17-12, 95.2)    54-79       -4.68       2.79      -0.01         1.27            -2.98
   3 H Brown           ( 9-18, 94.0)    80-86       -5.94       1.54      -0.01         1.27            -3.78
   3 H Yale            (24- 7, 96.3)    74-91       -3.57       3.91      -0.01         1.27            -2.27
   3 A Dartmouth       (11-16, 94.4)    79-69       -5.51       1.97       0.01         1.27             5.02
   3 A Pennsylvania    (18-12, 95.8)    72-67       -4.10       3.37       0.01         1.27             8.59
   3 H Princeton       ( 9-19, 94.5)    68-80       -5.43       2.05      -0.01         1.27            -3.45
   3 H Cornell         (14-14, 95.1)    67-88       -4.78       2.70      -0.01         1.27            -3.04
   3 H Pennsylvania    (18-12, 95.8)    67-76       -4.10       3.37      -0.01         1.27            -2.61
   3 A Princeton       ( 9-19, 94.5)    75-65       -5.43       2.05       0.01         1.27             5.23
   3 H Dartmouth       (11-16, 94.4)    63-64       -5.51       1.97      -0.01         1.27            -3.50
   3 A Brown           ( 9-18, 94.0)    80-62       -5.94       1.54       0.01         1.27             3.93
   3 H Yale            (24- 7, 96.3)    54-60       -3.57       3.91      -0.01         1.27            -2.27
   3 H Harvard         (17-12, 95.2)    71-81       -4.68       2.79      -0.01         1.27            -2.98
                                                                                                        ------
                                                                                                        40.97

winning pts = 73.2153 losing points = -32.2473

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------